|
Tariff |
|
All prices below mention just for per car basis and other types of vehicles rate find as bellow. |
| 01 | Car | |
| 02 | Air Condition vehicles are 25% extra on total price. | |
| 03 | Over night charge is US$ .00 for car | |
| 04 | Van X200% then car prices | |
| 05 | Hiavce x 250% more then car price | |
| 06 | Mini Bus x 350% more then car price | |
| 07 | Costar & Landcrusier x 400% more then car price | |
| 08 | Cargo container x 350% more then car price | |
| 09 | Heavy Bus x 450% more then car price. | |
| 10 |