|
Sky Line Airways Domestic Flight Reservation |
Domestic
Flight Tariff
valid until 31,
August 2000
(From September 01, 2000 10% more then following tariff)
From Kathmandu
|
Sector |
Flight Cost in US$ | |
|
One Way |
Both way |
|
| Kathmandu to Kathmandu (Mountain Sightseeing-1hr) | 109.00 |
-x- |
| Kathmandu to Pokhara | 67.00 | 134.00 |
| Kathmandu to Lukla | 91.00 | 182.00 |
| Kathmandu to Phaplu | 85.00 | 170.00 |
| Kathmandu to Bharatpur (Chitwan National Park) | 61.00 | 122.00 |
| Kathmandu to Biratnagar | 85.00 | 170.00 |
| Kathmandu to Nepalgunj | 109.00 | 218.00 |
| Kathmandu to Bhairahawa (Lumbini) | 79.00 | 158.00 |
| Kathmandu to Lamidanda | 65.00 | 130.00 |
| Kathmandu to Simara | 50.00 | 100.00 |
| Kathmandu to Meghouli | 61.00 | 122.00 |
| Kathmandu to Rumjatar | .00 | .00 |
| Kathmandu to Tumlingtar | 65.00 | 130.00 |
| Kathmandu to Bhojpur | .00 | .00 |
| Kathmandu to Bhadrapur | 109.00 | 218.00 |
| Kathmandu to Surkhet | 109.00 | 218.00 |
From Pokhara
|
Sector |
Flight Cost in US$ | |
| One way |
Both way |
|
|
Pokhara Kathmandu |
67.00 | 134.00 |
| Pokhara to Jomsom | 61.00 | 122.00 |
| Pokhara to Manang | 61.00 | 122.00 |
| Pokhara to Bhairahawa | .00 | .00 |
From Nepalgunj
|
Sector |
Flight Cost in US$ | |
|
One way |
Both way |
|
| Nepalgunj to Kathmandu | .00 | .00 |
| Nepalgunj to Dolpa | .00 | .00 |
| Nepalgunj to Jumla | .00 | .00 |
| Nepalgunj to Simikot | .00 | .00 |
| Nepalgunj to Chaurjhari | .00 | .00 |
| Nepalgunj to Bajhang | .00 | .00 |
| Nepalgunj to Bajura | .00 | .00 |
| Nepalgunj to Surkhet | .00 | .00 |
From Biratnagar
|
Sector |
Flight Cost in US$ | |
| One way | Both way | |
| Biratnagar to Kathmandu | .00 | .00 |
| Biratnagar to | .00 | .00 |
| Biratnagar to | .00 | .00 |
| Biratnagar to | .00 | .00 |
| Biratnagar to | .00 | .00 |
| Biratnagar to | .00 | .00 |
| Biratnagar to | .00 | .00 |